|
Gyrth Oldcastle of Ravenspur
|
|||||||||||||||||||||||||||||
|
Dependents: | ||||||||||||||||||||||||||||
| Galleron de Crecy | |||||||||||||||||||||||||||||
| Gryphon du Fort Epee | |||||||||||||||||||||||||||||
| Badouin MacKensie (Tseneo) | |||||||||||||||||||||||||||||
| Richard Fitzgilbert | |||||||||||||||||||||||||||||
| Williams Martinvast | |||||||||||||||||||||||||||||
| Klaus von Trollenburg | |||||||||||||||||||||||||||||
| Tearloch the Unwashed | |||||||||||||||||||||||||||||
| Bertram of Berlington | |||||||||||||||||||||||||||||
| Niccola Sebastiana | |||||||||||||||||||||||||||||
| Tadgh MacAodhain ui Chanchobhain | |||||||||||||||||||||||||||||
| Keilyn FitzWarin | |||||||||||||||||||||||||||||
|
Henry Best |
|||||||||||||||||||||||||||||
| Michael Oldcastle | |||||||||||||||||||||||||||||
| Thomas Broadpaunch | |||||||||||||||||||||||||||||
| James of Middle Aston | |||||||||||||||||||||||||||||